PULL LINE UP / RESULT SHEET - EAST COAST PULLERS, LLC | |||||
7,500 LB MODIFIED TRACTORS | |||||
EVENT: | WINCHESTER, VA | DATE: | 6/17/2011 | ||
POSITION | DRIVER | HOMETOWN | TYPE | DISTANCE | POINTS |
1 | NANCY WELLER (HOT DAMN) | TANEYTOWN MD | TWIN ALLISONS | 303.77 | 50 |
2 | JIM MCKENZIE (BLOOD SWEAT & TEARS) | HANOVER PA | 3 BLOWN CHEVYS | 294.24 | 48 |
3 | RANDY DAVIS (RUNNING BEAR) | TAPPAHANOCK, VA | HEMIS | 287.97 | 46 |
4 | JASON MCKENZIE (NEVER SATISFIED) | THOMASVILLE PA | 3 BLOWN CHEVYS | 283.22 | 44 |
5 | FRED MCKENZIE (HIGHLAND SPECIAL) | WESTMINISTER MD | 4-FORD 460'S | 254.94 | 42 |
6 | ARTHUR BROMMER (HERES HOPEN) | LANCASTER PA | 2-DODGE 440'S | 240.19 | 40 |
7 | BRANDON BUDD (WASTED NIGHTS) | CATLETT VA | 229.80 | 38 |
PULL LINE UP / RESULT SHEET-EAST COAST PULLERS, LLC | |||||
10,000 LB. PRO STOCK- 9,500 LB. SUPER STOCK TRACTORS | |||||
EVENT | WINCHESTER, VA | FULL PULL: 320.00' | DATE | 6/17/2011 | |
POSITION | DRIVER | HOMETOWN | TYPE | DISTANCE | POINTS |
1 | JOSH MARTIN (THINK GREEN) | CHAMBERSBURG PA | JD 7820 PS | 300.89 | 50 |
2 | ROBERT MARTIN (JOHN DEERE GREEN) | CHAMBERSBURG PA | JD 7720 PS | 290.98 | 48 |
3 | JASON MELLOTT (HOT IRON) | CHAMBERSBURG PA | NH-504 ALCOHOL SS | 290.16 | 46 |
4 | ROBERT MARTIN (THAT DARN DEERE) | CHAMBERSBURG PA | JD 7710 PS | 285.27 | 44 |
5 | JOSH MARTIN (DAIRY DEERE) | CHAMBERSBURG PA | JD 7710 PS | 284.30 | 42 |
6 | KEVIN WINDSOR (SIX SHOOTER) | LOTHIAN MD | NH TG285-ALCOHOL-SS | 278.95 | 40 |
7 | JOHN WRIGHT III (HEADSTRONG) | MIDDLETOWN MD | IH 466 SS | 276.72 | 38 |
8 | TIM AMMONS (REDLINED HARVESTER) | HAGERSTOWN MD | CASE IH MX240 PS | 273.65 | 36 |
9 | VERNON ZERBY (Z-MISTRESS) | SHAMOKIN PA | IH PS | 265.96 | 34 |
10 | LEON OBERHOLTZER (PERSUADER) | EAST EARL PA | AC-D21 SS | 265.51 | 32 |
11 | DAVID BECKER (LIGHT THE FIRE) | ELIZABETHTOWN PA | AC-D21 SS | 258.60 | 30 |
12 | TOM MENGES (RAPID TRANSIT) | GRANTSVILLE MD | IH 1066 | 195.02 | No Points |
PULL LINE UP / RESULT SHEET-EAST COAST PULLERS, LLC | |||||
20,000 LB. HOT ROD SEMI'S | |||||
EVENT | WINCHESTER,VA | INVITATIONAL | DATE | 6/17/2011 | |
POSITION | DRIVER | HOMETOWN | TYPE | DISTANCE | POINTS |
1 | TIM CARTER (POOR BOY$ MUTT) | RUTHER GLEN VA | V-8 MACK | 329.44 | No Points |
2 | DANA LINDSEY (RED HOT & ROLLING) | DUNCANSVILLE PA | 1982 PETERBUILT | 319.94 | No Points |
3 | TOM LINDSEY (BUILT FOR BUSINESS) | DUNCANSVILLE PA | 1976 KENWORTH | 312.08 | No Points |
PULL LINE UP / RESULT SHEET-EAST COAST PULLERS, LLC | |||||
6,200 LB. FOUR WHEEL DRIVE TRUCK CLASS | |||||
EVENT | WINCHESTER , VA | Full Pull - 300.00' | DATE | 6/17/2011 | |
POSITION | DRIVER | HOMETOWN | TYPE | DISTANCE | POINTS |
MICHAEL OMPS (GREEN MACHINE) | WINCHESTER VA | FORD | FP/ | No Points | |
TROY NAILS (KILLIN TIME) | HEDGESVILLE WV | CHEVY | FP/ | 38 | |
JOE/BILLY CRAMER (THE CONTENDER) | LOTHIAN MD | 2008 CHEVY | FP/ | 38 | |
RALPH MOLER (TO THE X-TREME) | HARPERS FERRY WV | DODGE | FP/ | No Points | |
LEROY/PAUL BOOTH (FAIR GAME) | WILLOW STREET/QUARRYVILLE PA | 1989 CHEVY-HEMI | FP/ | 38 | |
WAYNE TAPSCOTT II (TAZMANIAN TERROR II) | BLUEMONT VA | CHEVY | FP/ | 38 | |
ROSS BORGER (SUMMERTIME BLUES) | KUNKLETOWN PA | FORD | FP/ | 38 | |
TOM KONOPATSKI (AWESOME RIDE) | HUNLOCK CREEK PA | 04 FORD | FP/ | No Points | |
WILLIE OMPS (ENFORCER) | WINCHESTER VA | 94 FORD HEMI | FP/ | 38 | |
KEVIN ABSHIRE (GONE AWOL) | INWOOD WV | JEEP | 299.43 | 38 | |
ROBERT NAGEL (SHOW OFF) | SANDY HOOK CT | 97 GMC | 298.75 | 38 | |
DAN SAVAGE (MR CHEVY) | MOUNT JOY PA (LANCASTER) | 2000 CHEVY | 294.60 | 38 | |
JOHN DUGAN (DAMAGE PLAN) | SHEPHERDSTOWN WV | FORD | 294.13 | No Points | |
TODD JARVIS (SUPER THING) | LITITZ PA | CHEVY | 293.23 | 38 | |
AARON SMOTHERS (MONEY HOG) | GOSHEN VA | 96 CHEVY | 291.95 | No Points | |
RICKY BENNETT (BODACIOUS) | CULPEPPER VA | 2008 CHEVY | 290.03 | No Points | |
TIMMY VARNER (RISKY BUSINESS) | MONTEREY VA | CHEVY | 285.62 | 38 | |
LYNDA ZIEGLER (IRON BUTTERFLY) | BIRD IN HAND PA | 95 CHEVY 650-BRODIX | 285.00 | 38 | |
CHARMAYNE CLARK (SNAP ON-MONAVIE-CHEVY) | CROSS JUNCTION VA | CHEVY | 284.90 | No Points | |
ZACH VANCE (TROUBLE MAKER) | INWOOD WV | FORD | 283.82 | No Points | |
BUNKY DAVIS (FOOTLOOSE) | MILLERS TAVERN VA | GMC | Did Not Hook | No Points | |
JACOB CRAMER (SUPER NATURAL) | SHADYSIDE MD | 2003 CHEVY | Did Not Hook | 38 | |
***DUE TO SLED BREAKAGE-POINTS & PURSE SPLIT EVENLY*** |